Aquaworld Programs
Aquaworld Resort Budapest Waterpark & Resort awaits everybody with colorful programs every weekend and during school breaks at the age between 0 - 99 years.
2026.11.07. SATURDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Autumn Warm-Up | Wave Pool |
| 10:30 | Frisbee Fun | Wave Pool |
| 11:00 | Broomstick Olympics | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Water Volleyball | Wave Pool |
| 16:30 | Tug of War | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area |
2026.11.08. SUNDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Target Toss | Wave Pool |
| 10:30 | Fireball | Wave Pool |
| 11:00 | Swimming Championship | Wave Pool |
| 12:00 | Water Mini Disco | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Dodgeball | Wave Pool |
| 16:30 | Water Fighter | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area |
2026.11.14. SATURDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Workout | Wave Pool |
| 10:30 | Longest Underwater Swim | Wave Pool |
| 11:00 | Most Basketball Shots in 1 Minute – Challenge! | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area, Beach |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Record-Breaking Championship | Wave Pool |
| 16:30 | Most Frog Jumps in 30 Seconds | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area, Beach |
2026.11.15. SUNDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Warm-Up | Wave Pool |
| 10:30 | Fish Catching Game | Wave Pool |
| 11:00 | Fireball | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area, Beach |
| 14:30 | Play and Win Bongó Prizes! | Pool Area, Beach |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Harvest Championship | Wave Pool |
| 16:30 | Ready, Set, Surf! | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area, Beach |
2026.11.21. SATURDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Wake-Up Workout | Wave Pool |
| 10:30 | Diving Games | Wave Pool |
| 11:00 | Storm Ball | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Skills Challenge | Wave Pool |
| 16:30 | Frisbee Fun | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area |
2026.11.22. SUNDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Warm-Up Games | Wave Pool |
| 10:30 | Diving Competition | Wave Pool |
| 11:00 | Underwater Obstacle Course | Wave Pool |
| 12:00 | Water Mini Disco | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Family Treasure Hunt | Wave Pool |
| 16:30 | Tug of War – Family Challenge | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area |
2026.11.28. SATURDAY
| Time | Program | Location |
| 9:30 | Bongó's Visit | Restaurant / Kids Club |
| 10:00 | Morning Workout | Wave Pool |
| 10:30 | Colour Shark – Tricolour Challenge | Wave Pool |
| 11:00 | 56-Second Challenges | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area, Beach |
| 14:30 | Play and Win Bongó Prizes! | Pool Area |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Water Polo | Wave Pool |
| 16:30 | Water Relay Race | Wave Pool |
| 17:00 | Kids' Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area, Beach |
2026.11.29. SUNDAY
| Time | Program | Location |
| 9:30 | Bongó's Carnival Visit | Restaurant / Kids Club |
| 10:00 | Morning Warm-Up | Wave Pool |
| 10:30 | Find the Angel's Wing! | Wave Pool |
| 11:00 | Light Beam Race | Wave Pool |
| 12:00 | Crazy Time | Wave Pool |
| 12:30 | Bongó's Poolside Visit | Pool Area, Beach |
| 14:30 | Play and Win Bongó Prizes! | Pool Area, Beach |
| 15:00 | Water Aerobics | Wave Pool |
| 15:30 | Star Catcher | Wave Pool |
| 16:30 | Fireball | Wave Pool |
| 17:00 | Glitter Tattoos | Bongó Kids Club |
| 17:40 | Bongó's Poolside Visit | Pool Area, Beach |


